iPhone Air – ESIM
Plage de prix : د.م.12,000.00 à د.م.14,000.00
The iPhone Air combines elegant design and advanced performance in an ultra-thin 5.6 mm titanium body.
It features a stunning 6.5-inch Super Retina XDR display with ProMotion, powered by the A19 Pro chip
for exceptional speed and efficiency. With its 48 MP Fusion camera system and up to 27 hours of video playback,
the iPhone Air offers both power and endurance in a lightweight form.
| Characteristic | Value |
|---|---|
| Display | 6.5″ Super Retina XDR, ProMotion 120 Hz |
| Chip | A19 Pro (6-core CPU, 5-core GPU) |
| Camera | 48 MP Fusion system + Telephoto 2× |
| Battery life | Up to 27 hours of video playback |
Description
The iPhone Air redefines smartphone design with its remarkably slim 5.6 mm titanium body, making it the thinnest and lightest iPhone ever created.
It features a vibrant 6.5-inch Super Retina XDR display with ProMotion technology, offering smooth scrolling and up to 3,000 nits of peak brightness
for exceptional clarity even in direct sunlight. Powered by the new A19 Pro chip, the iPhone Air delivers outstanding performance and energy efficiency,
handling demanding tasks and gaming with ease. Its 48-megapixel Fusion camera system captures stunning detail, vibrant colors, and cinematic video
in Dolby Vision 4K, while the 18-megapixel front camera ensures sharp selfies and natural video calls. With a durable Ceramic Shield 2 front and back,
IP68 water resistance, and up to 27 hours of video playback, the iPhone Air combines strength, power, and elegance in a perfectly balanced device.
Available in four refined colors—Sky Blue, Light Gold, Cloud White, and Space Black—it represents the perfect fusion of innovation and minimalist design.
| Characteristic | Value |
|---|---|
| Product name | iPhone Air |
| Display size | 6.5 inches |
| Display type | Super Retina XDR |
| ProMotion | Up to 120 Hz |
| Peak brightness | Up to 3,000 nits |
| Thickness | 5.6 mm |
| Weight | 165 g |
| Frame material | Titanium (Grade 5, 80% recycled titanium in frame) |
| Front glass | Ceramic Shield 2 (front) |
| Back | Ceramic Shield (rear) |
| Colors | Bleu ciel, Or clair, Blanc nuage, Noir sidéral |
| Front camera | Center Stage 18 MP |
| Main camera | Fusion 48 MP (system camera Fusion, includes telephoto 2x) |
| Video | Dolby Vision 4K up to 60 fps; Double capture; Ultra-stabilized video |
| Chip | A19 Pro |
| CPU | 6-core CPU |
| GPU | 5-core GPU with neural accelerators |
| Wireless chip / Wi-Fi / Bluetooth / Thread | N1 wireless chip; Wi-Fi 7 (where supported); Bluetooth 6; Thread |
| Modem | C1X (Apple modem) |
| Cellular / SIM | 5G capable; eSIM only (no physical SIM slot) |
| Ports | USB-C (device-side) |
| Battery capacity (nominal) | ≈ 3,149 mAh (EU product info label) |
| Battery / Playback | Up to 27 hours video playback |
| Fast charging | Up to 50% charge in 30 minutes (depending on charger and conditions) |
| Storage options | 256 GB up to 1 TB |
| Durability / Resistance | IP68 (water/dust); specified immersion up to 6 meters for IPx8 in label; enhanced scratch resistance |
| Ceramic / scratch resistance note | Ceramic Shield 2 front: up to 3× better scratch resistance (per Apple); rear Ceramic Shield: up to 4× resistance to cracking (per Apple) |
| Weight & materials note | Contains ~35% recycled materials by weight (environmental statement) |
| Features / software | Ships with iOS 26; Apple Intelligence features (some in beta or region dependent) |
| Apple Intelligence & camera features | Center Stage, Portraits next-gen, Correction in Photos, Visual Intelligence features |
| Emergency features | SOS Emergency by satellite (free for 2 years with activation on eligible iPhones) |
| Energy / EU label highlights | EU product info: energy class A (example in label), battery endurance values and repairability index shown on product label |
| Repairability / updates | Minimum guaranteed software updates: 5 years (per Apple note on page); repairability class C (EU label) |
| Included accessories | No charging adapter included; no protective case included (per product label) |
| Model / regulatory | Example model numbers on product label (EU): A3517 / A3520 etc. (see EU label images for exact variants) |
| Other notable hardware | Action Button; Camera Command button; Pro-grade internal design with large high-density battery |
Information complémentaire
| COULEUR | Blanc, Blue Ciel, Noir sidéral, Or |
|---|---|
| CAPACITÉ DE STOCKAGE | 256 Gb, 512 Gb, 1 Tb |










![Apple Watch Ultra 2 [ GPS + Cellular ]](https://jojophone.ma/wp-content/uploads/2023/12/Produit-Apple-2-3-265x331.png)
![Apple Watch Ultra 2 [ GPS + Cellular ]](https://jojophone.ma/wp-content/uploads/2023/12/Produit-Apple-2-4-265x331.png)
Avis
Il n’y pas encore d’avis.